Los Angeles County Process Server Rate Sheet
Ace Process Services is based in Los Angeles, and regularly serves throughout California, and all 50 states. Contact us for International rates.
PROCESS SERVING RATES | |
Process Service (Zone 1 Los Angeles County): | $55.00 |
Process Service (Zone 2 All other counties of California): | $85.00 |
Process Service (Zone 3 All other States): | $ Quote |
Not Found or Bad Address (Zone 1 Los Angeles County): | $55.00 |
Not Found or Bad Address (Zone 2 All other counties of California): | $85.00 |
Not Found or Bad Address (Zone 3 All other States): | $ Quote |
Each Additional Address (Zone 1 Los Angeles County): | $55.00 |
Each Additional Address (Zone 2 All other counties of California): | $85.00 |
Each Additional Address (Zone 3 All other States): | $ Quote |
Each Additional Defendant Served at the Same Time (Zone 1): | $25.00 |
Each Additional Defendant Served at the Same Time (Zone 2): | $40.00 |
Each Additional Defendant Served at the Same Time (Zone 3): | $ Quote |
Remote Location (Fees All Locations) | $35.00 |
Additional Documents, Served Same Time, Same Place: | $20.00 |
Declaration of Due Diligence | $15.00 |
Cancellation After Attempts (Zone 1 Los Angeles County): | $55.00 |
Cancellation After Attempts (Zone 2 All other counties of California): | $85.00 |
Cancellation After Attempts (Zone 3 All other States): | $ Quote |
Rush (Anything to be Served or Attempted Within 24 Hours) (Zone 1): | $50.00 |
Rush (Anything to be Served or Attempted Within 24 Hours) (Zone 2): | $50.00 |
Rush (Anything to be Served or Attempted Within 24 Hours) (Zone 3): | $ Quote |
Late Night or Early Morning Surcharge (from 11:00pm – 6:00am): | $35.00 |
Non-Service Return (Evading, Out of Time, etc.) (Zone 1): | $55.00 |
Non-Service Return (Evading, Out of Time, etc.) (Zone 2): | $85.00 |
Non-Service Return (Evading, Out of Time, etc.) (Zone 3): | $ Quote |
Fuel Surcharge on all serves | on hold |
Non Retainer Court Service: | $55.00 |
Rush Court Services: | $50.00 |
Advanced Fee Charge: | (10% of Cost or $3.00) |
Bank Levy Zone 1 (includes writ and fees): | $ Call for Quote |
Bank Levy Zone 2 (includes writ and fees): | $ Call for Quote |
Court Research: | $85.00 Hr. |
Wage Garnishment Zone 1 (includes writ and fees): | $ Call for Quote |
Wage Garnishment Zone 2 (includes writ and fees): | $ Call for Quote |
LOCATION SERVICES | |
Bank Account Research (No Guarantee): | $375.00 |
Credit Report (For Permissible Purposes Only): | $175.00 |
Employment Search (No Guarantee): | $375.00 |
People Locate Service: | $88.00 |
Phone Break (Must Have Correct Phone Number): | $150.00 |
Real Property Search: | $88.00 |
Social Security Search: | $88.00 |
Prices subject to change without notice