Los Angeles County Process Server Rate Sheet
Ace Process Services is based in Los Angeles, and regularly serves throughout California, and all 50 states. Contact us for International rates.
| PROCESS SERVING RATES | |
| Process Service (Zone 1 most of Los Angeles County): | $75.00 |
| Process Service (Zone 2 All other Counties California): | $115.00 |
| Process Service (Zone 3 All other States): | $125.00 |
| Not Found or Bad Address (Zone 1 most of Los Angeles County): | $75.00 |
| Not Found or Bad Address (Zone 2 All other Counties California): | $115.00 |
| Not Found or Bad Address (Zone 3 All other States): | $125.00 |
| Each Additional Address (Zone 1 most of Los Angeles County): | $75.00 |
| Each Additional Address (Zone 2 All other Counties California): | $115.00 |
| Each Additional Address (Zone 3 All other States): | $125.00 |
| Each Additional Defendant Served at the Same Time (Zone 1): | $35.00 |
| Each Additional Defendant Served at the Same Time (Zone 2): | $65.00 |
| Each Additional Defendant Served at the Same Time (Zone 3): | $75.00 |
| Remote Location (Fees All Locations) | $40.00 |
| Multiple attempts after 4 attempts (Zone 1) | $45.00 |
| Multiple attempts after 4 attempts (Zone 2) | $155.00 |
| Multiple attempts after 4 attempts (Zone 3) | $125.00 |
| Additional Documents Zone 1, Served Same Time, Same Place: | $35.00 |
| Additional Documents Zone 2, Served Same Time, Same Place: | $65.00 |
| Declaration of Due Diligence | $15.00 |
| Cancellation After Attempts (Zone 1 most of Los Angeles County): | $75.00 |
| Cancellation After Attempts (Zone 2 All other Counties California): | $115.00 |
| Cancellation After Attempts (Zone 3 All other States): | $125.00 |
| Rush (Anything to be Served or Attempted Within 24 Hours) (Zone 1): | $75.00 |
| Rush (Anything to be Served or Attempted Within 24 Hours) (Zone 2): | $115.00 |
| Rush (Anything to be Served or Attempted Within 24 Hours) (Zone 3): | $125.00 |
| Late Night or Early Morning Surcharge (from 11:00pm – 6:00am): | $45.00 |
| Non-Service Return (Evading, Out of Time, etc.) (Zone 1): | $75.00 |
| Non-Service Return (Evading, Out of Time, etc.) (Zone 2): | $115.00 |
| Non-Service Return (Evading, Out of Time, etc.) (Zone 3): | $125.00 |
| Fuel Surcharge on all serves | on hold |
| Printing cost .35 cents a page after 10 pages | |
| Non Retainer Court Service | $75.00 |
| Rush Court Services | $75.00 |
| Advance Fee Charge | (10% of Cost or $3.00) |
| Bank Levy zone 1 (includes writ and fees) | $ Call for Quote |
| Bank Levy Zone 2 (includes writ and fees) | $ Call for Quote |
| Court Research: | $105.00 Hr. |
| Surveillance / Wait Time | $105.00 Hr. |
| Wage Garnishment Zone 1 (includes writ and fees): | $ Call for Quote |
| Wage Garnishment Zone 2 (includes writ and fees): | $ Call for Quote |
| LOCATION SERVICES | |
| Bank Account Search State (No Guarantee) | $375.00 75 no hit |
| Bank Account Search Nationwide (No Guarantee) | $525.00 75 no hit |
| Credit Report (For Permissible Purposes Only) | $175.00 |
| Employment Search (No Guarantee) | $325.00 |
| People Locate Service | $150.00-$175.00 |
| Phone Break (Must Have Correct Phone Number) | $150.00 |
| Real Property Search | $125.00 |
| Social Security Search | $55.00 |
| Postal Forwarding | $35.00 |
| Field Investigations | |
Prices subject to change without notice